<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hot Tech Goodies</title>
	<atom:link href="http://engineeredpoetry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeredpoetry.com</link>
	<description>All about websites, product and other internet technology on my mouse click</description>
	<pubDate>Fri, 02 Jan 2009 14:38:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Know about Yahoo Music</title>
		<link>http://engineeredpoetry.com/2009/01/know-about-yahoo-music/</link>
		<comments>http://engineeredpoetry.com/2009/01/know-about-yahoo-music/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:38:43 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=66</guid>
		<description><![CDATA[Yahoo! Music is a website totally free and offering legal music videos and web radios on streaming without downloading.The catalog is about 15 000 clips and 30 full web radios.Any user with a Yahoo! can create his own station video and / or radio. It needs to create its profile of its station, noting in [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! Music is a website totally free and offering legal music videos and web radios on streaming without downloading.The catalog is about 15 000 clips and 30 full web radios.Any user with a Yahoo! can create his own station video and / or radio. It needs to create its profile of its station, noting in particular what their favorite music genres.Then start the ratings. The user can see an artist, album or song, or a clip (available in limited number). This allows them to select their favorite music and refused passage of the securities he does not (rating 0).</p>
<p>Video Station: just run a clip, which generates a play list of clips. This play list is then modified.</p>
<p>Radio station: just set the station by choosing its main genres and favorite artists</p>
<p>Yahoo! Music program a list of pre-programmed stations by genre or decade in which users can use to enhance their own station. You can also listen to the station to another user. It is not possible to know how he noted a particular song, but we know the number of notations he made, which helps to evaluate the status of its station. It is possible to zap than 5 times per hour on a radio, but it&#8217;s unlimited for video stations. Yahoo! Music provides the user with suggestions for artists, albums, securities or similar clips. This represents progress in the exploration of the music he has a good chance to love.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2009/01/know-about-yahoo-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IP spoofing</title>
		<link>http://engineeredpoetry.com/2008/12/ip-spoofing/</link>
		<comments>http://engineeredpoetry.com/2008/12/ip-spoofing/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:23:49 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/2008/12/ip-spoofing/</guid>
		<description><![CDATA[The IP spoofing is a hacking technique of using the IP address of a machine or equipment, in order to impersonate. It allows you to recover access to information by pretending to be the machine that is spoofing the IP address. In particular, this technique allows the creation of IP packets with a source IP [...]]]></description>
			<content:encoded><![CDATA[<p>The IP spoofing is a hacking technique of using the IP address of a machine or equipment, in order to impersonate. It allows you to recover access to information by pretending to be the machine that is spoofing the IP address. In particular, this technique allows the creation of IP packets with a source IP address belongs to someone else.<br />
The header of every IP packet contains its source address, which is normally the address where the package originated. However, this header can be modified to contain a different IP address. This technique can be used to attack networks by pretending to be someone else.<br />
Indeed some services as little secure rsh are based on the IP address to identify the sender. A typical example is to use a relationship of trust. Therefore an attacker use the IP address of a trusted machine (allowed) to get a connection to a server.<br />
To prevent such attacks, do not use service based on IP address to identify customers. Using ssh for example, instead of rsh: ssh based on cryptography and authentication password (see RSA). Ensure that the operating system generates sequence numbers are difficult to predict (see RFC 1948). It should also reject successive TCP SYN packets from one address to ensure that the attacker can predict the behavior of the number generator sequence.<br />
While it is still possible to run IP spoofing traffic on UDP (since running in disconnected mode), it is now almost impossible to do on TCP traffic due to the random numbers Sequence (ISN).<br />
IP spoofing can be used to cause denial of service and during attack rebound.By using the Sender Policy Framework, you can obtain protection against IP spoofing.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/12/ip-spoofing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bounce attack</title>
		<link>http://engineeredpoetry.com/2008/12/bounce-attack/</link>
		<comments>http://engineeredpoetry.com/2008/12/bounce-attack/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 01:25:47 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=36</guid>
		<description><![CDATA[Bounce attacks are a family of attacks on information systems that are to use one or more intermediate systems, participating in their knowledge, allowing an attacker to remain hidden.
Example of using the attack rebound
The surf attack is a rebound. It allows an attacker to cause a denial of service. The attacker uses IP spoofing to [...]]]></description>
			<content:encoded><![CDATA[<p>Bounce attacks are a family of attacks on information systems that are to use one or more intermediate systems, participating in their knowledge, allowing an attacker to remain hidden.<br />
Example of using the attack rebound<br />
The surf attack is a rebound. It allows an attacker to cause a denial of service. The attacker uses IP spoofing to send requests ICMP echo request (ping) to several machines that will serve as rebounds. It uses the source IP address of a machine that wants to send off for his complaints. All machines meet the IP address &#8220;spoofed&#8221; (spoofed).<br />
Creating a channel Hidden rebounds<br />
Rebounds machines may also be used for establishing a secret channel between two machines. For example, imagine a cracker wish to communicate discreetly with a machine B. A machine will use a rebound C. A sends a request packet connection (TCP SYN) to the C machine using as addresses, the address of B and X number sequence containing the information to be transmitted. The machine then meets C to B (TCP SYN / ACK) by repeating the sequence number x. B gets the information and possibly valid for this connection is the most discreet as possible (TCP ACK).This kind of channel remains very difficult to detect.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/12/bounce-attack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone and its Applications</title>
		<link>http://engineeredpoetry.com/2008/12/iphone-and-its-applications/</link>
		<comments>http://engineeredpoetry.com/2008/12/iphone-and-its-applications/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:27:29 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=38</guid>
		<description><![CDATA[On March 6, 2008, Steve Jobs introduced at a conference in San Francisco development kit (SDK) to iPhone for both professionals and individuals. The latter can be downloaded for free and allows Apple to develop applications for iPhone and iPod Touch and test them in a simulator. A registration fee to the &#8220;development&#8221; is used [...]]]></description>
			<content:encoded><![CDATA[<p>On March 6, 2008, Steve Jobs introduced at a conference in San Francisco development kit (SDK) to iPhone for both professionals and individuals. The latter can be downloaded for free and allows Apple to develop applications for iPhone and iPod Touch and test them in a simulator. A registration fee to the &#8220;development&#8221; is used to test the software on machines and provides physical access to the distribution of applications via the Apple servers. This kit is currently being used to develop software instant messaging (like AIM or MSN Messenger) various utilities (photo retouching, databases for professionals) and of course games. On this point we can expect games totally dedicated to iPhone and enjoying all its features and tactile gyroscope. It has been seen during the presentation of games like Spore (EA Games) and Super Monkey Ball (SEGA) celebrates the game or it will roll the monkey by tilting the iPhone.<br />
By June 2008, developers will be able to distribute their applications through a dedicated portal on iPhone: App Store. Developers can choose the price knowing that Apple will charge a commission of 30%, however, Apple will offer developers who want to distribute their applications free to do so at no cost other than the entry in the &#8216;development program. &#8221;<br />
In its online, the median price is $ 0.99 and $ 3.33 average. The distribution is also interesting, 25% of the software is free and 90% are below $ 9.99. These figures show that small software utility developed by &#8220;small&#8221;. The master development kit by the publishers will soon offer products successfully to $ 14.99, $ 19.99 or $ 29.99.<br />
The success of the kit is immediate, the developer community has made 100 000 downloads the 1st weekend. The iPhone 3G is strongly positioned as a platform for excellence in video game market, community and GPS. Thus, the games represent 33% of software developed at an average price of $ 7.99. Monkey Ball, for example, has a real success from the first weekend, the 3 927 customers have led to a net income to its editor 2 $ 746. Then the community tools are the most popular and rely on advertising (AIM, Facebook, Kyte Producer (photo sharing), MySpace, Twitterific, TypePad (blog edition)). Finally, Tomtom is expected in the coming months.	</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/12/iphone-and-its-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success of Apple iTunes</title>
		<link>http://engineeredpoetry.com/2008/12/success-of-apple-itunes/</link>
		<comments>http://engineeredpoetry.com/2008/12/success-of-apple-itunes/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 02:37:44 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[Iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=44</guid>
		<description><![CDATA[Apple seems to have confirmed its status as a leader in online music, with a market share of over 70% in the U.S. in 2005, number one in France with around 40% market share and 60% in Japan. This success is linked to that of the iPod, which more than 58 million units were sold [...]]]></description>
			<content:encoded><![CDATA[<p>Apple seems to have confirmed its status as a leader in online music, with a market share of over 70% in the U.S. in 2005, number one in France with around 40% market share and 60% in Japan. This success is linked to that of the iPod, which more than 58 million units were sold in mid-2006, and more than 100 million in spring 2007.</p>
<p>The iTunes Music Store and the iTunes Store is the first platform for digital music sales since its launch: Apple announced on 2 March 2005 have exceeded 300 million pieces sold, and July 17 500 million. On 23 February 2006, the billionth download was reached, and in January 2007 Steve Jobs announced that more than 2 billion songs had been sold. On 1 August 2007, three billion cap is reached with a catalog of five million songs.</p>
<p>Beginning in 2008 the iTunes music store passed the 6 000 000 songs available and the 4 billion of securities sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/12/success-of-apple-itunes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game Play of Age of Empire</title>
		<link>http://engineeredpoetry.com/2008/12/game-play-of-age-of-empire/</link>
		<comments>http://engineeredpoetry.com/2008/12/game-play-of-age-of-empire/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:39:45 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=46</guid>
		<description><![CDATA[The game is in 3D isometric and offers a number of civilizations with the same buildings, but for different aspects. Every civilization has a different shaft technology that allows it to create different units (for example, can create Carthaginian elephants and incendiary galleys while the Romans do not have access to the elephant but the [...]]]></description>
			<content:encoded><![CDATA[<p>The game is in 3D isometric and offers a number of civilizations with the same buildings, but for different aspects. Every civilization has a different shaft technology that allows it to create different units (for example, can create Carthaginian elephants and incendiary galleys while the Romans do not have access to the elephant but the catapult trireme). </p>
<p>It is, for the first time for a strategy game in real time, the concept of age and evolution of the game Civilization: the player must pass the ages (as the Stone Age or the age of iron for example) to unblock some units, and move from one age to another is very expensive in resources, which brought a whole new direction of game play strategy games in real time or STR. Namely that programmers were inspired total annihilation of the game to create the game play.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/12/game-play-of-age-of-empire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Windows Live</title>
		<link>http://engineeredpoetry.com/2008/12/microsoft-windows-live/</link>
		<comments>http://engineeredpoetry.com/2008/12/microsoft-windows-live/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 01:41:04 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=48</guid>
		<description><![CDATA[Windows Live is the trademark of Microsoft designating all the services available directly via the Internet or software. This name can be summed up in part to the new name given to the current set of MSN services, renamed for commercial purposes to show the efforts of the firm aimed to deal with a competitor: [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Live is the trademark of Microsoft designating all the services available directly via the Internet or software. This name can be summed up in part to the new name given to the current set of MSN services, renamed for commercial purposes to show the efforts of the firm aimed to deal with a competitor: Google. </p>
<p>Most often these services are accessible via a web browser compatible Asy JS and XML and can handle different types of data (mapping, office, personal) after user authentication service. These data are stored on a remote server rather than on a local machine. Many believe (Microsoft and Google included) that this type of software is the future of computing as the services and user data are available, without having to install any application and are therefore faster to consult. This offer raises the issue of privacy.</p>
<p>Among the galaxy of services with the prefix Windows Live, will include: Live Hotmail, Live Mail, Live Messenger, Live SkyDrive, Live Favorites, Live Spaces, Live Gallery and Live Writer. </p>
<p>Microsoft has decided to update its software annually live general public such as Live Messenger and Live Mail; this update takes place later this year. Ex: Live Messenger 2008 (November 2007). The year replaces publicly No version of the software to allow users to navigate more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/12/microsoft-windows-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSN Messenger feature and its performance</title>
		<link>http://engineeredpoetry.com/2008/12/msn-messenger-feature-and-its-performance/</link>
		<comments>http://engineeredpoetry.com/2008/12/msn-messenger-feature-and-its-performance/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:42:55 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[MSN]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=50</guid>
		<description><![CDATA[     * Management of status among seven proposed default (Online, Busy (e) back in a minute, Absent (e), Party (e) eat, on the phone, Offline), you can choose your status before and after connection and change at any time;
     * Assigning a pseudonym: it is also possible [...]]]></description>
			<content:encoded><![CDATA[<p>     * Management of status among seven proposed default (Online, Busy (e) back in a minute, Absent (e), Party (e) eat, on the phone, Offline), you can choose your status before and after connection and change at any time;<br />
     * Assigning a pseudonym: it is also possible to add a personal message, visible in your contact list to the right of his pseudonym, also displays the music file played in Windows Media Player, iTunes, Winamp, musikCube Media Player Classic, JetAudio and VLC media player (the latter through a plug-in);<br />
     * Organization contact: display contacts address MSN Messenger or pseudonym display avatars, sort by group or connected / disconnected and divided into groups staff;<br />
     * Drawing in conversation;<br />
     * Also: joint research with him, have a card, create a conversation with several people, safeguard its discussions, backup your contacts list, etc..<br />
Multimedia interactions are also possible:</p>
<blockquote><p>     * Personal Audio / Video: audio (through a microphone and speakers or a headset) and video (thanks to a webcam);<br />
     * Creating a slide show to share photos;<br />
     * Listening to music shared (available in some countries);<br />
     * Sending and receiving files;<br />
     * Shared calendar of events together with a contact;<br />
     * Mini Games: Diamonds, Minesweeper, Checkers, Solitaire, </p></blockquote>
<p>Morpion, Poker and Quarto.<br />
There are extensions for MSN Messenger that adds functionality, one of the most famous being Messenger Plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/12/msn-messenger-feature-and-its-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The PlayStation 3 (PS3)</title>
		<link>http://engineeredpoetry.com/2008/11/the-playstation-3-ps3/</link>
		<comments>http://engineeredpoetry.com/2008/11/the-playstation-3-ps3/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 01:46:56 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=52</guid>
		<description><![CDATA[The PlayStation 3 (PS3) is a video game console seventh generation marketed by Sony. It was released on 11 November 2006 in Japan, 17 November 2006 in North America and 23 March 2007 in Europe. It succeeds the PlayStation 2 and competes with the Wii and Xbox 360. 
Envisaged as a digital entertainment center, the [...]]]></description>
			<content:encoded><![CDATA[<p>The PlayStation 3 (PS3) is a video game console seventh generation marketed by Sony. It was released on 11 November 2006 in Japan, 17 November 2006 in North America and 23 March 2007 in Europe. It succeeds the PlayStation 2 and competes with the Wii and Xbox 360. </p>
<p>Envisaged as a digital entertainment center, the PlayStation 3 is the era of high-definition television by incorporating a Blu-ray and HDMI connections. The console has a hard drive, a web browser and acts as a media center by supporting different types of multimedia formats. It offers extensive connectivity with the PlayStation Portable Wi-Fi and is compatible with Linux distributions. Its online service, PlayStation Network, allows you to play network games free, download games, demos, trailers and access to various services. The controller, called Sixaxis, a board motion detection, providing a type of interaction with the original games. In November 2008, more than 300 original titles have been sold on the console.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/11/the-playstation-3-ps3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube and its Videos</title>
		<link>http://engineeredpoetry.com/2008/11/youtube-and-its-videos/</link>
		<comments>http://engineeredpoetry.com/2008/11/youtube-and-its-videos/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:42:08 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://engineeredpoetry.com/?p=64</guid>
		<description><![CDATA[Most of the videos on the site can be viewed by all users, while only those registered can upload videos of unlimited. The videos are available by category and by using keywords (tags) like Flickr or Technorati and can be imported on a personal blog. Any registered user can post comments and rate the videos [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the videos on the site can be viewed by all users, while only those registered can upload videos of unlimited. The videos are available by category and by using keywords (tags) like Flickr or Technorati and can be imported on a personal blog. Any registered user can post comments and rate the videos online. The videos are initially in resolution 320 x 240 pixels and from March 2008 to date with a maximum which is 480 x 360 pixels. The maximum video is 0.34 Mbs (2.2 Mbs for Dailymotion), music in general has a capacity of at least 0.10 Mbs on the Internet. When a person watches a video, other videos related to that are proposed viewed on the screen right in a scrolling bar, thanks to the title and labels. After a year of existence, new features have emerged as the ability to post videos in response to the videos viewed and can also subscribe to receive news on a particular theme. It allowed users to become more popular. Tay Zonday, Afro Ninja, PhilWillPic &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredpoetry.com/2008/11/youtube-and-its-videos/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
